| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Forrest | 3 | 0 | +8 |
| Dennis Fisher | 2 | 1 | +7 |
| Bill Walker | 1 | 2 | -8 |
| David O'Connor | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Forrest | 3 | 0 | +8 |
| Dennis Fisher | 2 | 1 | +7 |
| Bill Walker | 1 | 2 | -8 |
| David O'Connor | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.