| Block 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Deane Skelton | 2 | 1 | +5 | 
| Theresa Strachan | 2 | 1 | -1 | 
| Alison Fleming | 1 | 2 | -2 | 
| Mary Gilberd | 1 | 2 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Deane Skelton | 2 | 1 | +5 | 
| Theresa Strachan | 2 | 1 | -1 | 
| Alison Fleming | 1 | 2 | -2 | 
| Mary Gilberd | 1 | 2 | -2 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.