| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Strachan | 3 | 0 | +11 | 
| Colin Harrison | 2 | 1 | +4 | 
| Janice West | 1 | 2 | -6 | 
| Marie Grace | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 2 | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Ian Strachan | 3 | 0 | +11 | 
| Colin Harrison | 2 | 1 | +4 | 
| Janice West | 1 | 2 | -6 | 
| Marie Grace | 0 | 3 | -9 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.