Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

CSC Doubles Championship Waimate

  • Recent
  • Commentary
  • A

Click here for a better viewing experience.

Grid Summary Order of Play

 

A CCS CLL DBV JEB ALB CMM PAA TPK PKK MYQ CGB JBF Wins Net Hoops
C CHISHOLM/K SCRIVENER (AWAMOA) 7 3 7 7 7 5 5 3 3 5 7 5 -5
C LAMB/S LAMB (WAIREKA) 5 3 3 7 7 6 5 7 7 5 7 5 2
D BILTON/D VERDONK (ASH/AWA) 7 7 3 7 7 7 7 6 5 7 7 8 22
J ELLERY/N BAIN (GD/KAIAPOI) 4 7 7 7 2 7 6 7 6 6 7 6 10
A LEATH/B BLAIR (WAIREKA) 6 4 3 1 5 5 2 6 1 4 7 1 -31
C MILLER/D MILLER (GERALDINE) 5 0 6 7 7 5 2 4 6 5 7 3 -14
P ALLNUTT/B ALLNUTT (WAIREKA) 7 7 5 5 7 7 3 7 7 7 7 8 15
T PONSONBY/T KING (WAIMATE) 7 7 2 7 7 7 7 7 7 7 7 10 27
P KIESANOWSKI/L KIESANOWSKI (WAIREKA) 7 6 7 4 7 7 6 3 7 7 5 6 4
M YOUNG/T QUINN (ASHBURY) 7 6 7 7 7 7 1 6 5 3 7 6 4
C GRAHAM/C BURT (ASHBURY) 7 7 5 7 7 7 3 2 3 7 7 7 0
J BATEMAN/K FIELD (WAIMATE) 2 2 0 5 5 5 2 4 7 3 6 1 -34
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0