| Block A (at Como) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Harry Goff (Como) | 4 | 2 | +5 |
| Michael Trefusis-Paynter (Nedlands) | 4 | 2 | +3 |
| Jeff Newcombe (Como) | 3 | 3 | +5 |
| John Gartner (Forrest Park) | 3 | 3 | +4 |
| John Doepel (Forrest Park) | 3 | 3 | -4 |
| Howard O'Neill (Narrogin) | 3 | 3 | -8 |
| Dianne Bower (Busselton) | 1 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.