| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bill Waugh & Michel Bruyer (Moorabinda) | 0 | 0 | +20 |
| Amanda Hurt & Dani Nelson (Cambridge & Dunsborough) | 0 | 0 | +9 |
| Inga Rollinger & Michael Gittens (Halls Head) | 0 | 0 | +6 |
| Julie Dewar & Robin Beer (Busselton) | 0 | 0 | 0 |
| Bette Dawson & Vicki Spitz (Halls Head) | 0 | 0 | -9 |
| Katherine & Julius Robertson (Halls Head) | 0 | 0 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.