| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthony Nelson (Dunsborough) | 5 | 1 | +22 |
| Richard Lobb (Forrest Park) | 4 | 2 | +6 |
| David Cowley (Como) | 4 | 2 | +3 |
| Carmel Hodges (Pinjarra) | 3 | 3 | +3 |
| Terry Craddock (Sorrento) | 3 | 3 | -1 |
| Cheryl Saul (Cambridge) | 2 | 4 | -5 |
| Yolanda Pinto (Mandurah) | 0 | 6 | -28 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.