| Premier Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doug Nottage (Nelson Hinemoa) | 5 | 2 | +9 |
| Mike McClure (Nelson Hinemoa) | 4 | 3 | +8 |
| Michael Lauer (Nelson Hinemoa) | 4 | 3 | +6 |
| Vincent Commarieu (Epsom Remuera) | 4 | 3 | +3 |
| Brian Goodwin (Blenheim) | 3 | 4 | -5 |
| Susan Bowater (Nelson Hinemoa) | 3 | 4 | -6 |
| Alan Winwood (Nelson Hinemoa) | 3 | 4 | -8 |
| Kevin Freeth (Blenheim) | 2 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.