| Abierto | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick Zazueta 🇲🇽 | 6 | 1 | +23 |
| Victor Abitia 🇲🇽 | 4 | 3 | +8 |
| Adolfo Talamante 🇲🇽 | 4 | 3 | +8 |
| Giancarlo Ruiz 🇲🇽 | 4 | 3 | +5 |
| Roy Martinez 🇲🇽 | 4 | 3 | +2 |
| Roberto Rivera 🇲🇽 | 4 | 3 | -1 |
| Salomon Lagos 🇲🇽 | 1 | 6 | -20 |
| Enrique Villa 🇲🇽 | 1 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.