Singles Gold 1-11 | Wins | Losses | Net Hoops |
---|---|---|---|
Sue Heagney | 5 | 1 | +17 |
Leah Thomson (Blenheim) | 4 | 2 | +15 |
Tish Wright | 4 | 2 | +7 |
Brian Goodwin (Brooklyn) | 4 | 2 | +2 |
Mike Guillemot (Blenheim) | 2 | 4 | -3 |
Ron Ereckson (Blenheim) | 1 | 5 | -14 |
Nick Smith (Blenheim) | 1 | 5 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.