Doubles Gold 6-9 | Wins | Losses | Net Hoops |
---|---|---|---|
Donna Kelman & Sue Heagney (8) (Brooklyn) | 3 | 1 | +4 |
Mike Guillemont & Glenda McDonald (7) (Blenheim) | 2 | 2 | +6 |
Brian Goodwin& Nev Patchett (7) (Brooklyn) | 2 | 2 | -3 |
Nick Smith & Graeme Dawson (6) (Blenheim) | 2 | 2 | -5 |
David Grigg & Leah Thomson (7) (Blenheim) | 1 | 3 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.