| CqE NWF LPG Westmorland v Bowdon | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Bowdon | 0 | 0 | 0 | 17 | 1 | 125 | 50 | 75 | 
| Westmorland | 0 | 0 | 0 | 1 | 17 | 50 | 125 | -75 | 
* A draw on games results in a drawn test. It is not decided by net hoops.
| CqE NWF LPG Westmorland v Bowdon | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Bowdon | 0 | 0 | 0 | 17 | 1 | 125 | 50 | 75 | 
| Westmorland | 0 | 0 | 0 | 1 | 17 | 50 | 125 | -75 | 
* A draw on games results in a drawn test. It is not decided by net hoops.