Singles Block | Wins | Losses | Net Hoops |
---|---|---|---|
Josh Winter (Canterbury) | 10 | 1 | +34 |
Levi Franks (Canterbury) | 9 | 2 | +35 |
Myles Duggan (Canterbury) | 8 | 3 | +18 |
Jessica Bullen (Wellington) | 7 | 4 | +11 |
Max Philpott (Southland) | 7 | 4 | +4 |
James Duggan (Canterbury) | 6 | 5 | +12 |
Callum McKinnon (Wellington) | 5 | 6 | +8 |
Katie Zentveld (Manawatu-Wanganui) | 5 | 6 | -8 |
Patrick Conolly (Canterbury) | 4 | 7 | -12 |
Mattie Clarkson (Counties Manukau) | 4 | 7 | -16 |
Jayda Sharp (South Taranaki) | 1 | 10 | -36 |
Emily Zentveld (Manawatu-Wanganui) | 0 | 11 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.