Singles Knockout
Quarter Finals
| Levi Franks | 7 | 4 | 7 |
| Mark Huttley | 1 | 7 | 3 |
| Nathan Bullen | 7 | 4 | 7 |
| Paul Kaiser | 3 | 7 | 3 |
| Brian Bullen | 7 | 7 | |
| Joel Steele | 3 | 3 | |
| Michael Lauer | 4 | 4 | |
| Josh Winter | 7 | 7 |
Semi Finals
| Levi Franks | 7 | 7 | |
| Nathan Bullen | 4 | 5 | |
| Brian Bullen | 7 | 4 | 3 |
| Josh Winter | 5 | 7 | 7 |
Final
| Levi Franks | 7 | 7 |
| Josh Winter | 6 | 3 |