| Primary Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lesley Chapman (Waihi) | 5 | 0 | +13 |
| Nigel Robinson (Mount Maunganui) | 4 | 1 | +3 |
| Lynley Whitaker (Tauranga) | 3 | 2 | +6 |
| Alan Bannatyne (Mount Maunganui) | 3 | 2 | +4 |
| Margaret Mabey (Tauranga) | 2 | 3 | +2 |
| Beth Bright (Whakatane) | 2 | 3 | +1 |
| Mila Coventry (Paeroa) | 1 | 4 | -11 |
| Wayne Kenny (Mount Maunganui) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.