| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul New | 2 | 1 | +3 |
| Gill Hindshaw | 2 | 1 | +1 |
| Naomi Whitehead | 1 | 2 | +2 |
| Nigel Wulcko | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul New | 2 | 1 | +3 |
| Gill Hindshaw | 2 | 1 | +1 |
| Naomi Whitehead | 1 | 2 | +2 |
| Nigel Wulcko | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.