| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kyneton | 3 | 0 | +6 |
| Castlemaine | 2 | 1 | +5 |
| Golden Square | 1 | 2 | -1 |
| Maryborough | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kyneton | 3 | 0 | +6 |
| Castlemaine | 2 | 1 | +5 |
| Golden Square | 1 | 2 | -1 |
| Maryborough | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.