Harrison Cup Knockout
| Bye | ||||||
| Simon Williams | Simon Williams | 7 | ||||
| Huw Spiers | 7 | Huw Spiers | 1 | |||
| Parviz Taghari | 3 | Simon Williams | 7 | 7 | ||
| Fernando Llorente Danino | 3 | Alan Looney | 4 | 5 | ||
| Alan Looney | 7 | Alan Looney | 7 | |||
| Gerard Osborne-Burke | Gerard Osborne-Burke | 3 | ||||
| Bye |
Open Level-Play Singles
| Bye | ||||||
| Simon Williams | Simon Williams | 7 | ||||
| Huw Spiers | 7 | Huw Spiers | 1 | |||
| Parviz Taghari | 3 | Simon Williams | 7 | 7 | ||
| Fernando Llorente Danino | 3 | Alan Looney | 4 | 5 | ||
| Alan Looney | 7 | Alan Looney | 7 | |||
| Gerard Osborne-Burke | Gerard Osborne-Burke | 3 | ||||
| Bye |