| Day 1 Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Stephens & Simon Williams (Carrickmines C<C) | 3 | 0 | +11 |
| Alan Looney & Clair Whyms (Carrickmines C<C) | 3 | 0 | +9 |
| Sandy Greig & Fiachra Carroll (Carrickmines C<C) | 2 | 1 | +6 |
| Huw Spiers & David Murray (Carrickmines C<C) | 1 | 2 | -2 |
| Daniel Studerus & Neil Thomas (Zurich CC) | 1 | 2 | -4 |
| Simone Huber & Kerstin Loretz (Zurich CC) | 1 | 2 | -4 |
| Volker Herrmann & Andreas Habel (Zurich CC) | 1 | 2 | -6 |
| Lucia Schweizer & Edit Nemeth (Zurich CC) | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.