| Singles & DoublesR5 5 - 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sylvia MacFarlane & Mike Bunce (Canterbury) | 1 | 0 | +4 |
| Paul Kiesanowski & Don Evans (South Canterbury) | 1 | 0 | +2 |
| Sylvia MacFarlane (Canterbury) | 2 | 1 | +4 |
| Audrey Leath (South Canterbury) | 2 | 1 | +3 |
| Don Evans (South Canterbury) | 2 | 1 | +1 |
| Paul Kiesanowski (South Canterbury) | 2 | 1 | -1 |
| Cheryl Morrall (Canterbury) | 1 | 2 | +3 |
| Derek Kinley (Canterbury) | 1 | 2 | 0 |
| Mike Bunce (Canterbury) | 1 | 2 | -2 |
| Colin Lamb (South Canterbury) | 1 | 2 | -8 |
| Cheryl Morrall & Derek Kinley (Canterbury) | 0 | 1 | -2 |
| Colin Lamb & Audrey Leath (South Canterbury) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.