| Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Levi Franks (Cashmere) | 7 | 0 | +31 |
| Paul Kaiser (United) | 6 | 1 | +22 |
| Myles Duggan (Cashmere) | 5 | 2 | +10 |
| Mikey lauer (Hinemoa) | 4 | 3 | -2 |
| Geoff Price (Cashmere) | 3 | 4 | +3 |
| Helen Webber (Hornby) | 2 | 5 | -22 |
| Mike Bunce (St Martins) | 1 | 6 | -25 |
| Timothy Slack (Holmes Park) | 0 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.