| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Josh Winter (Cashmere) | 7 | 0 | +21 |
| Duncan Dixon (United) | 6 | 1 | +15 |
| James Duggan (Cashmere) | 5 | 2 | +20 |
| John Borner (Cashmere) | 3 | 4 | +1 |
| Patrick Conolly (Cashmere) | 3 | 4 | -3 |
| David Galvin (Waireka) | 2 | 5 | -9 |
| Caitlln Smith (Waireka) | 2 | 5 | -14 |
| Tom Enright (Punga) | 0 | 7 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.