Round Robin | Wins | Losses | Net Hoops |
---|---|---|---|
United 1 (L&B Inglewood/McLoughlin) | 8 | 2 | +12 |
Akaroa 2 (Smith/Jones) | 7 | 3 | +6 |
Cashmere 2 (Lowe/Powell/Waters) | 6 | 4 | +9 |
Hornby 2 (Wilson/Brooker) | 6 | 4 | +8 |
Cashmere 1 (Adams/Kinley) | 6 | 4 | +8 |
Broadfield (Lindross/Dewar/Bain) | 6 | 4 | +4 |
Akaroa 1 (Masefield/Pidgeon) | 6 | 4 | +1 |
Kaiapoi (Hobbs/Chisnall/Lamb) | 5 | 5 | 0 |
United 2 (Smithies/Parry) | 4 | 6 | +2 |
Rangiora (White/Partridge) | 4 | 6 | +2 |
Fendalton (Morrall/Connor) | 4 | 6 | -4 |
Hornby 1 (Berkett/Taemmler) | 4 | 6 | -6 |
St James (Boyle/Johnston) | 4 | 6 | -10 |
St Martins (Hans/Stenning/Joines) | 3 | 7 | -10 |
Elmwood (Kain/Lamond/Gunn) | 2 | 8 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.