| Swiss Block (Advantage) [Ignore Net Hoops] | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthea Jamieson (11/10) (Broadfield) | 4 | 1 | +9 |
| Mike Bunce (4) (St Martins) | 4 | 1 | +8 |
| Betty Inglewood (6) (United) | 4 | 2 | +5 |
| Alec Astle (5) (Fendalton) | 3 | 2 | +5 |
| Alex Millar (12) (Cashmere) | 1 | 4 | -7 |
| Judy McMillan (8) (Akaroa) | 1 | 4 | -9 |
| Tony Bilish (9) (Holmes Park) | 1 | 4 | -11 |
| Advantage Hoops % | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.