1 | Wins | Losses | Net Hoops |
---|---|---|---|
John Borner (Cashmere) | 11 | 2 | +41 |
Ken Lomax (Cashmere) | 10 | 3 | +28 |
Gaylene Jones (Cashmere) | 10 | 3 | +27 |
Dave McMillian (Akaroa) | 9 | 4 | +15 |
Alan Belcher (Hornby) | 9 | 4 | +4 |
Carolyn Smith (Akaroa) | 8 | 5 | +4 |
Maria Narbey (Akaroa) | 8 | 5 | 0 |
Bruce McLay (United) | 6 | 7 | -5 |
Timothy Slack (Holmes Park) | 5 | 8 | -6 |
Ken Lowe (Cashmere) | 4 | 9 | -12 |
Tony Connolly (Kaiapoi) | 3 | 10 | -20 |
Helen Webber (Hornby) | 3 | 10 | -25 |
Sylvia MacFarlane (Cashmere) | 3 | 10 | -27 |
Merv Sarson, (Cashmere) | 2 | 11 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.