| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Parsons | 2 | 1 | +6 |
| Phil Hendy | 2 | 1 | -1 |
| Peter Martell | 1 | 2 | -1 |
| Jono Flatt | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Matthew Parsons | 2 | 1 | +6 |
| Phil Hendy | 2 | 1 | -1 |
| Peter Martell | 1 | 2 | -1 |
| Jono Flatt | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.