Knockout
Quarter Finals
| Jon Carrington (Broadwas) | 10 |
| Sandra Cornes (Crake V) | 9 |
| Richard Leach (Bury) | 10 |
| Glynis Davies (Northampton) | 8 |
| Tony McCann (Backworth) | 10 |
| Michael Bilton (Gainsborough) | 3 |
| Martyn Seal (LLanfairfechan) | 10 |
| Tom Grievson (Chester) | 6 |
Semi Finals
| Jon Carrington (Broadwas) | 7 | 7 |
| Richard Leach (Bury) | 5 | 4 |
| Tony McCann (Backworth) | 7 | 7 |
| Martyn Seal (LLanfairfechan) | 1 | 4 |
Final
| Jon Carrington (Broadwas) | 5 | 7 | 7 |
| Tony McCann (Backworth) | 7 | 5 | 5 |