BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Lionel Tibble (Northampton) | 6 | 1 | +14 |
Tim Jolliff (Budleigh) | 5 | 2 | +15 |
Martin French (Bude) | 5 | 2 | +12 |
Stephen Custance Baker (Taunton Deane) | 3 | 4 | -2 |
Niall Litton (Budleigh) | 3 | 4 | -4 |
Giles Pepperell (Llanfairfechan) | 3 | 4 | -13 |
Richard Gardiner (Dowlish Wake) | 2 | 5 | -5 |
Richard Thompson (Edgbaston) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.