| Level 2 Block 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Cherie Lessing (Rich River) | 3 | 1 | +7 |
| Alister McDougal (Boort) | 3 | 1 | +4 |
| Paul Olsen (Terang) | 3 | 1 | +3 |
| Peter Van der Zande (Echuca Moama) | 2 | 2 | -1 |
| Mavis Peters (Shepparton) | 2 | 2 | -2 |
| Bob Quayle (Drouin) | 1 | 3 | -3 |
| Gayle Deary (Quarry Hill) | 1 | 3 | -4 |
| Sandra Alstin (Echuca Moama) | 1 | 3 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.