Championship Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Burton/Slaughter | 7 | 0 | +30 |
Priddle/Kalmon | 4 | 2 | +6 |
Teoman/Teoman | 4 | 2 | +1 |
Engebretson/Engebretson | 4 | 2 | -1 |
Till/Main | 4 | 3 | +4 |
Roche/Landkammer | 3 | 3 | -1 |
Wall/Stiff | 1 | 5 | -6 |
Gershenfeld/West | 1 | 5 | -15 |
Dixon/Bell | 0 | 6 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.