| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Helen Reeves (Heretaunga CC) | 5 | 2 | +10 |
| Nicola Clement (Park CC) | 5 | 2 | +6 |
| Ricardo Pintor (Park CC) | 4 | 3 | +5 |
| Moya Lewis (NPCC) | 4 | 3 | +3 |
| Ricky Clement (Park CC) | 3 | 4 | +2 |
| JohnR Byers (NPCC) | 3 | 4 | -5 |
| Bryan Blencowe (NPCC) | 3 | 4 | -7 |
| Malcolm McDonald (Park CC) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.