| Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett (Drysdale) | 6 | 0 | +21 |
| Ruth Iser (Quarry Hill) | 5 | 1 | +13 |
| Jeff Gork (Weastern) | 4 | 2 | +9 |
| Paul Olsen (Terang) | 2 | 4 | -3 |
| Graham Smith (Kyneton) | 2 | 4 | -8 |
| Patrick Fahy (Kyneton) | 2 | 4 | -8 |
| Virginia Wheeler (Wonthaggi) | 2 | 4 | -11 |
| Gordon Christensen (Western) | 1 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.