| Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andy Barbero (Wangaratta) | 7 | 0 | +28 |
| Phillip DeAraugo (Bendigo) | 6 | 1 | +13 |
| Damien Hadfield (Kyneton) | 3 | 3 | +2 |
| Mandy Banks (Bendigo) | 3 | 3 | -5 |
| Darren Lester (Ararat) | 2 | 4 | +1 |
| Jeff Gork (Western) | 2 | 4 | -4 |
| John Carr (Mornington) | 2 | 4 | -9 |
| Janine Sisson (Mornington) | 0 | 6 | -26 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.