| section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Parks | 7 | 0 | +21 |
| Penny Morrison-McGill | 6 | 1 | +19 |
| Peter Goldstraw | 5 | 2 | +9 |
| David Budge | 4 | 3 | -4 |
| Omer Soydas | 2 | 5 | -6 |
| Helen Edwards | 2 | 5 | -6 |
| Deidre Lebbon | 2 | 5 | -16 |
| Bob Quayle | 0 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.