| DRR | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Guntner (CC Vienna) | 4 | 0 | +34 |
| Max Walderdorff (CC Römergolf Salzburg) | 3 | 0 | +27 |
| Heinz Hackl (CC Sport Union Wolkersdorf) | 3 | 2 | +11 |
| Paul Böhm (CC Sport Union Wolkersdorf) | 1 | 1 | +8 |
| Christophe Bergen (CC Sport Union Wolkersdorf) | 1 | 2 | -13 |
| Gerhard Obermayer (CC Sport Union Wolkersdorf) | 1 | 5 | -38 |
| Bernhard Langhammer (CC Römergolf Salzburg) | 0 | 3 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.