Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Australia - GC Men's Singles

Live Streaming is available here

  • Recent
  • Commentary
  • Green Block
  • Green Block play-off for Challenge
  • Pink Block
  • Brown Block
  • White Block
  • White Block play-off for Final KO
  • White Block play-off for Challenge
  • Magenta Block
  • Magenta Block play-off for Final KO
  • Finals KO (bo3) Day 4 Caloundra
  • Championship 3rd/4th
  • Y
  • W
  • Z
  • Challenge KO (bo3)
  • Challenge 3rd/4th
  • Challenge Y
  • Challenge W
  • Challenge Z
  • Plate = Egyptian

Click here for a better viewing experience.

Grid Summary Order of Play

 

Plate = Egyptian Games Wins Win %
Geoff Hull (at Noosa Day 4) 10 9 90.0%
Kieran Murphy (at Nambour Day 4) 10 9 90.0%
Owen Dickinson (at Noosa Day 4) 8 6 75.0%
Mark Scruton (at Noosa on Day 4) 7 5 71.4%
Paul Manwaring (at Noosa Day 4) 9 6 66.7%
Darren Silbery (at Nambour Day 4) 9 6 66.7%
Steve Lockhart (at Noosa Day 4) 9 6 66.7%
Graham McLean (at Noosa Day 4) 8 5 62.5%
Tony Pye (at Noosa Day 4) 7 4 57.1%
Casey De-Vene (at Noosa Day 4) 11 5 45.5%
John Dark (at Noosa Day 4) 9 4 44.4%
John Doepel (at Noosa Day 4) 7 3 42.9%
Dick Byres (not playing Day 4) 5 2 40.0%
Oliver Beverly (at Nambour Day 4) 8 3 37.5%
Nigel Read (at Nambour Day 4) 9 3 33.3%
Mike Mabbutt (at Nambour Day 4) 9 3 33.3%
Robert Kidd (at Noosa Day 4) 9 3 33.3%
Stephen Condous (Not Playing Day 4) 3 1 33.3%
Dennis Green (Not Playing Day 4) 4 1 25.0%
Colin Beckett (at Noosa Day 4) 9 2 22.2%
RussellA Robinson (at Nambour Day 4) 9 1 11.1%
Stephen Davel (Not playing Day 4) 2 0 0.0%
John Arney (at Nambour Day 4) 2 2 100.0%
Robert Brown (at Nambour Day 4) 3 1 33.3%
Doug Houston (at Nambour Day 4) 6 1 16.7%
Stephen Burns (at Caloundra Day 3) 0
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0