| Div 2 Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett (Drysdale) | 4 | 1 | +7 |
| Craig McCracken (Lilydale) | 4 | 1 | +6 |
| Damien Hadfield (Kyneton) | 3 | 2 | +7 |
| John Oudyn (Kew) | 3 | 2 | +7 |
| Judy Anderson (Belmont) | 1 | 4 | -13 |
| Penny Morrison-McGill (Morwell) | 0 | 5 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.