X = Finals KO
| Robert Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | ||||||||||||||||
| John van der Touw (Monash, VIC) | 3 | 2 | Robert Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | |||||||||||||
| Barry Haydon (Hyde Park, SA) | 5 | 5 | Ray Chapman (Ballina Cherry St, NSW) | 1 | 3 | |||||||||||||
| Ray Chapman (Ballina Cherry St, NSW) | 7 | 7 | Robert Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | |||||||||||||
| Owen Dickinson (Essendon, VIC) | 7 | 5 | 7 | Felix Gelman-White (Williamstown, VIC) | 3 | 4 | ||||||||||||
| Andy Barbero (Wangaratta, VIC) | 2 | 7 | 3 | Owen Dickinson (Essendon, VIC) | 6 | 5 | ||||||||||||
| Peter Webb (Albury, VIC) | 1 | 5 | Felix Gelman-White (Williamstown, VIC) | 7 | 7 | |||||||||||||
| Felix Gelman-White (Williamstown, VIC) | 7 | 7 | Robert Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | |||||||||||||
| Gary Phipps (Moorabinda, WA) | 7 | 7 | Greg Fletcher (Ballarat-Alexandra, VIC) | 3 | 3 | |||||||||||||
| Paul Manwaring (RNB, VIC) | 2 | 3 | Gary Phipps (Moorabinda, WA) | 7 | 7 | |||||||||||||
| Bob Martin (Eildon, QLD) | 2 | 3 | Pete Landrebe (Cammeray, NSW) | 6 | 6 | |||||||||||||
| Pete Landrebe (Cammeray, NSW) | 7 | 7 | Gary Phipps (Moorabinda, WA) | 4 | 6 | 1 | ||||||||||||
| Malcolm Powys (Marrickville, NSW) | 4 | 7 | Greg Fletcher (Ballarat-Alexandra, VIC) | 7 | 5 | 7 | ||||||||||||
| Richard Parks (Williamstown, VIC) | 2 | 4 | Malcolm Powys (Marrickville, NSW) | 3 | 3 | |||||||||||||
| Barry Jennings (Hyde Park, SA) | 4 | 3 | Greg Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | |||||||||||||
| Greg Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | Robert Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | 7 | ||||||||||||
| Malcolm Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | Tom Balding |
3 | 4 | 5 | ||||||||||||
| Gerda Lambeck (Canberra ACT) | 4 | 3 | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 7 | 7 | |||||||||||||
| Peter Freer (Canberra ACT) | 3 | 7 | 7 | Peter Freer (Canberra ACT) | 2 | 1 | ||||||||||||
| David Maunder (Brighton, SA) | 7 | 5 | 6 | Malcolm Fletcher (Ballarat-Alexandra, VIC) | 7 | 5 | 2 | |||||||||||
| Mark Scruton (Canberra ACT) | 6 | 7 | Stephen Morgan |
5 | 7 | 7 | ||||||||||||
| Jenee Molyneux (Eildon, QLD) | 4 | 5 | Mark Scruton (Canberra ACT) | 2 | 7 | 2 | ||||||||||||
| John Carr (Mornington, VIC) | 0 | 3 | Stephen Morgan |
7 | 6 | 7 | ||||||||||||
| Stephen Morgan |
7 | 7 | Stephen Morgan |
3 | 3 | |||||||||||||
| Ethan Gumbrell (Canberra ACT) | 7 | 7 | Tom Balding |
7 | 7 | |||||||||||||
| Bruce Macgregor (Brunswick, VIC) | 3 | 3 | Ethan Gumbrell (Canberra ACT) | 5 | 5 | |||||||||||||
| Steve Harden (Queanbeyan, NSW) | 7 | 5 | 7 | Steve Harden (Queanbeyan, NSW) | 7 | 7 | ||||||||||||
| Richard Hingst (Williamstown, VIC) | 5 | 7 | 6 | Steve Harden (Queanbeyan, NSW) | 3 | 2 | ||||||||||||
| Stephen Condous (Hyde Park, SA) | 7 | 6 | Tom Balding |
7 | 7 | |||||||||||||
| Kevin McGlynn (Canberra ACT) | 6 | 5 | Stephen Condous (Hyde Park, SA) | 6 | 5 | |||||||||||||
| Claire Keating (Williamstown, VIC) | 1 | 1 | Tom Balding |
7 | 7 | |||||||||||||
| Tom Balding |
7 | 7 |