| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Balding & Steve Morgan (USA) | 12 | 1 | +40 |
| Gary Phipps & Owen Dickinson (Moorabinda/Essendon, WA/VIC) | 11 | 2 | +41 |
| Robert Fletcher & Pete Landrebe (Ballarat-Alexandra/Cammeray, VIC/NSW) | 11 | 2 | +35 |
| Greg Fletcher & Malcolm Fletcher (Ballarat-Alexandra, VIC) | 10 | 3 | +32 |
| John van der Touw & Richard Parks (Monash/Williamstown, VIC) | 8 | 5 | -3 |
| Mark Scruton & Georgina Carnegie (Canberra/Cooks River, NSW) | 7 | 6 | +3 |
| Helen Gammon & Lindsay Patullo (Ivanhoe Park/Charlton, VIC) | 7 | 6 | +3 |
| Richard Hingst & Andy Barbero (Williamstown/Wangaratta, VIC) | 7 | 6 | +2 |
| Malcolm Powys & Jill Sullivan (Marrickville/Cooks River, NSW) | 5 | 8 | -11 |
| Kevin Beard & Claire Keating (Brunswick/Williamstown, VIC) | 4 | 9 | -12 |
| Barry Jennings & Mick Reidy (Hyde Park, SA) | 3 | 10 | -31 |
| Gerda Lambeck & Pauline Markwell (Canberra/RSGC. NSW) | 2 | 11 | -30 |
| Ray Chapman & Kevin McGlynn (Ballina Cherry St/Canberra, NSW) | 2 | 11 | -31 |
| Kelvin Marriott & Heather Lees (Drouin/Warragul, VIC) | 2 | 11 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.