| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dave Butler (Auckland) | 2 | 0 | +12 |
| Neville Pomana (Northland) | 2 | 0 | +7 |
| Melba Scott (Auckland) | 2 | 0 | +4 |
| Jean Kent (Northland) | 1 | 1 | +2 |
| Brian Small (Northland) | 1 | 1 | +2 |
| Carl Williams (Northland) | 1 | 1 | +2 |
| Heather Goddard (Auckland) | 1 | 1 | +1 |
| Don Lilly (Northland) | 1 | 1 | +1 |
| Steven Field (Auckland) | 1 | 1 | 0 |
| Raewyn Thomas (Auckland) | 1 | 1 | 0 |
| Rob Powle (Auckland) | 1 | 1 | -2 |
| Nelson Morrow (Auckland) | 1 | 1 | -3 |
| Greg Stewart (Northland) | 1 | 1 | -3 |
| Tracy Kastelan (Northland) | 0 | 2 | -6 |
| John Boersen (Auckland) | 0 | 2 | -7 |
| Lynne Stewart (Northland) | 0 | 2 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.