| Achiever's | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Garrett (TCC) | 5 | 0 | +20 |
| Avis Mayo (TCC) | 5 | 0 | +16 |
| Joan Stallard (TCC) | 4 | 1 | +13 |
| Linda Walsh (TCC) | 3 | 2 | +3 |
| Jane Praine (TCC) | 3 | 2 | 0 |
| Lorraine Beddoes (TCC) | 2 | 3 | -1 |
| Evelyn Clark (TCC) | 1 | 4 | -5 |
| Dawn Morrison (TCC) | 1 | 4 | -11 |
| Barbara Ruffles (TCC) | 1 | 4 | -17 |
| Margaret Foster (TCC) | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.