| Group D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Castanon (Club de Campo Villa de Madrid) | 4 | 1 | +4 |
| Adela Rebuelta (El Buho Croquet Club) | 3 | 2 | +8 |
| Enriqueta Cuartero (Club de Campo Villa de Madrid) | 3 | 2 | +6 |
| Santiago Echevarria (Real Sociedad de Golf Neguri) | 3 | 2 | 0 |
| Manuel Marcos Fal (Real Club Pineda) | 1 | 4 | -9 |
| Rafael Alonso (Real Club Pineda) | 1 | 4 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.