| 2nd Flight Cross Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elaine Smith | 4 | 0 | +8 |
| Janet Mullen | 3 | 1 | +14 |
| Tom Mullen | 3 | 1 | +5 |
| Rocky Smith | 2 | 1 | +8 |
| Hillary Lassiter | 3 | 2 | -5 |
| Gregory Presley | 2 | 3 | -1 |
| Debra Boyce | 1 | 2 | -4 |
| Kathy Killmon | 0 | 3 | -7 |
| Blaine Charac | 0 | 5 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.