Main Championship Knockout
Round 1
| Jose Riva (Real Club Puerta de Hierro) | 10 |
| Begona Amado (Club de Campo de Vigo) | 6 |
| Jose Maria Zea (Club de Campo de Vigo) | 2 |
| Matilde Alfageme (Club de Campo de Vigo) | 10 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 |
| Maria Gema Pombo (Club de Campo Villa de Madrid) | 4 |
| Monica Rojas (Club de Campo Villa de Madrid) | 4 |
| Alberto Varela-Grandal (Club de Campo de Vigo) | 10 |
| Francisco Camina (Real Aero Club de Santiago) | 10 |
| Jose Ramon Gutierrez (Club de Campo Villa de Madrid) | 6 |
| Alberto Iglesias (Club de Campo de Vigo) | 10 |
| Celestino Montenegro (Club de Campo de Vigo) | 9 |
| Salvador De Sas (Club de Campo de Vigo) | 8 |
| Jose Ignacio Alonso (Club de Campo de Vigo) | 10 |
| Francisco Borreguero (Club de Campo Villa de Madrid) | 6 |
| Carlos Bruzon (Club de Campo de Vigo) | 7 |
Quarter Finals
| Jose Riva (Real Club Puerta de Hierro) | 10 |
| Matilde Alfageme (Club de Campo de Vigo) | 5 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 |
| Alberto Varela-Grandal (Club de Campo de Vigo) | 8 |
| Francisco Camina (Real Aero Club de Santiago) | 10 |
| Alberto Iglesias (Club de Campo de Vigo) | 8 |
| Jose Ignacio Alonso (Club de Campo de Vigo) | 5 |
| Carlos Bruzon (Club de Campo de Vigo) | 10 |
Semi Finals
| Jose Riva (Real Club Puerta de Hierro) | 10 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 5 |
| Francisco Camina (Real Aero Club de Santiago) | 0 |
| Carlos Bruzon (Club de Campo de Vigo) | 10 WO |
Final
| Jose Riva (Real Club Puerta de Hierro) | 10 |
| Carlos Bruzon (Club de Campo de Vigo) | 6 |