| Group A | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Brian Lozano (Mexico) | 7 | 2 | +16 | 
| Inigo Morenes (Spain) | 7 | 2 | +10 | 
| Nicolas Denizot (Spain) | 6 | 3 | +11 | 
| Ignacio Gross Alesanco (Spain) | 6 | 3 | +8 | 
| Reg Bamford (South Africa) | 5 | 4 | +14 | 
| Maram Nabil (Egypt) | 4 | 5 | -9 | 
| Juan Ojeda (Spain) | 3 | 6 | -8 | 
| Josef Rakosnik (Czech Republic) | 3 | 6 | -12 | 
| Beltran Hormaechea (Spain) | 2 | 7 | -10 | 
| Javier Nunez (Spain) | 2 | 7 | -20 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.