| Group H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margarita Pato (Sherry Croquet Club) | 3 | 2 | +6 |
| Fernando Ramos-Catalina (Sherry Croquet Club) | 3 | 2 | 0 |
| Paloma Valverde (Club de Campo El Tiro) | 3 | 2 | -4 |
| Antonio Davila (Club de Campo Villa de Madrid) | 2 | 3 | +2 |
| Rocio Mato (Club de Campo Villa de Madrid) | 2 | 3 | -1 |
| Carmen Lopez-Francos (Real Club La Moraleja) | 2 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.