Final
Round 1
Vaclav Doskocil | 7 | 7 |
Tate Russack | 3 | 6 |
Miroslav Havlik | 7 | 7 |
Jiri Plachy | 6 | 6 |
Josef Rakosnik | 7 | 7 |
Bill Simmons | 6 | 2 |
David Hajn | 7 | 7 |
Anne Lehmann | 3 | 6 |
Manuel Marcos Fal | 4 | 6 |
Mike Parry | 7 | 7 |
Otakar Stankus | 7 | 7 |
Jan Dehner | 4 | 6 |
Alexander Kirsten | 2 | 6 |
Leopold Walderdorff | 7 | 7 |
Dusan Turcer | 7 | 7 |
Nicole Kloiberova | 6 | 5 |
Quarter Finals
Vaclav Doskocil | 6 | 7 | 3 |
Miroslav Havlik | 7 | 6 | 7 |
Josef Rakosnik | 7 | 7 | |
David Hajn | 5 | 5 | |
Mike Parry | 4 | 5 | |
Otakar Stankus | 7 | 7 | |
Leopold Walderdorff | 3 | 3 | |
Dusan Turcer | 7 | 7 |
Semi Finals
Miroslav Havlik | 6 | 7 | 7 |
Josef Rakosnik | 7 | 2 | 5 |
Otakar Stankus | 7 | 5 | 7 |
Dusan Turcer | 4 | 7 | 4 |
Final
Miroslav Havlik | 7 | 4 | 3 |
Otakar Stankus | 4 | 7 | 7 |