Main Championship Knockout
Round 1
| Alberto Iglesias (Club de Campo de Vigo) | |
| Bye | |
| Maria Luisa Rios (Real Aero Club de Santiago) | 4 | 
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 | 
| Maria Briz (Club de Campo de Vigo) | 7 | 
| Gemma Cela (Real Aero Club de Vigo) | 4 | 
| Bye | |
| Celestino Montenegro (Club de Campo de Vigo) | |
| Salvador De Sas (Club de Campo de Vigo) | |
| Bye | |
| Charles Bruzon (Club de Campo de Vigo) | 6 | 
| Guillermina Masso (Club de Campo de Vigo) | 7 | 
| Carlos Bobo (Club de Campo de Vigo) | 6 | 
| Alberto Varela-Grandal (Club de Campo de Vigo) | 7 | 
| Bye | |
| Roberto Rueda (Real Aero Club de Santiago) | 
Quarter Finals
| Alberto Iglesias (Club de Campo de Vigo) | 3 | 
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 | 
| Maria Briz (Club de Campo de Vigo) | 6 | 
| Celestino Montenegro (Club de Campo de Vigo) | 7 | 
| Salvador De Sas (Club de Campo de Vigo) | 5 | 
| Guillermina Masso (Club de Campo de Vigo) | 4 | 
| Alberto Varela-Grandal (Club de Campo de Vigo) | 7 | 
| Roberto Rueda (Real Aero Club de Santiago) | 5 | 
Semi Finals
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 | 
| Celestino Montenegro (Club de Campo de Vigo) | 8 | 
| Salvador De Sas (Club de Campo de Vigo) | 7 | 
| Alberto Varela-Grandal (Club de Campo de Vigo) | 10 | 
Final
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 | 
| Alberto Varela-Grandal (Club de Campo de Vigo) | 8 |