| Group C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Inigo Morenes (Real Club Puerta de Hierro) | 5 | 0 | +15 |
| Jean-Phillippe Denizot (Real Club Puerta de Hierro) | 3 | 2 | +10 |
| Africa Romero (Sherry Croquet Club) | 3 | 2 | +4 |
| Fernando Guilloto (Real Club de Golf Vista Hermosa) | 2 | 3 | -9 |
| Alfonso de la Calle (Sherry Croquet Club) | 1 | 4 | -7 |
| Alberto Gonzalez-Pumariega (Villa Padierna Racquet Club) | 1 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.