| Round 2-Gold 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rafael Pedregosa (El Rosalejo Croquet Club) | 3 | 1 | +9 |
| Rosario Tejero (Real Club de Golf Vista Hermosa) | 3 | 1 | +4 |
| Luis Moreno (Real Club Pineda) | 2 | 2 | +1 |
| Fuencisla Aritio (Real Club de Golf Vista Hermosa) | 2 | 2 | +1 |
| Alvaro Osborne (Real Club de Golf Vista Hermosa) | 0 | 4 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.